GPU Cluster
Total Nodes
247
H100: 48 · A100: 72 · L40S: 64 · RTX: 63
Online Rate
99.2%
+0.3%
Avg Temperature
68°C
Stable
Power Consumption
342kW
+12 kW
Node Status
11 Online · 1 Maintenance
| Node ID | GPU Type | Status | Utilization | Temp | Memory | Uptime |
|---|---|---|---|---|---|---|
| BK-GPU-01 | H100 ×8 | Online | 72°C | 78/80GB | 45d | |
| BK-GPU-02 | H100 ×8 | Online | 69°C | 76/80GB | 45d | |
| BK-GPU-03 | A100 ×8 | Online | 65°C | 74/80GB | 32d | |
| BK-GPU-04 | A100 ×8 | Online | 63°C | 72/80GB | 32d | |
| BK-GPU-05 | L40S ×8 | Online | 61°C | 45/48GB | 21d | |
| BK-GPU-06 | L40S ×8 | Online | 58°C | 42/48GB | 21d | |
| BK-GPU-07 | RTX 4090 ×8 | Online | 55°C | 22/24GB | 14d | |
| HK-GPU-01 | H100 ×4 | Online | 71°C | 79/80GB | 60d | |
| HK-GPU-02 | A100 ×4 | Online | 66°C | 75/80GB | 60d | |
| SG-GPU-01 | H100 ×8 | Online | 70°C | 77/80GB | 28d | |
| SG-GPU-02 | A100 ×8 | Maintenance | — | — | — | — |
| SG-GPU-03 | L40S ×8 | Online | 60°C | 44/48GB | 28d |
Average Temperature by GPU Type
°C