Dashboard
Nodes Online
247
+12
Tasks Running
1,843
Avg Latency
23ms
-5ms
Total Tokens
12.8M
GPU Utilization
%
API QPS
24h
Network Bandwidth
Live
πΉπ
Bangkok
1.2 Gbps
ππ°
Hong Kong
890 Mbps
πΈπ¬
Singapore
1.5 Gbps
Task Queue
5 active
| ID | Type | GPU | Status | Duration |
|---|---|---|---|---|
| #T-7842 | LLM Inference | H100 Γ4 | Running | 2h 14m |
| #T-7841 | Model Training | A100 Γ8 | Running | 5h 32m |
| #T-7840 | World Sim | L40S Γ2 | Pending | β |
| #T-7839 | Batch Render | RTX 4090 Γ6 | Running | 45m |
| #T-7838 | Fine-tune | A100 Γ4 | Completed | 1h 08m |
Live System Monitoring β Data refreshes every 30 seconds